All applicants are required to complete and pass 81 credit hours during the course of study at IAU, including three credit hours of project and two credit hours of internship. The courses are divided into five different categories; General, Pre-Requisite, Foundation, Major, and Core Courses.
The students of the Department of Computer Engineering at the Associate’s level learn various IT skills to be able to work as professional and skilled work force at various commercial and industrial environments.
List of Courses:
Pre-requisite Courses – 9 (Credit Hours)
General Courses – 12(Credit Hours)
Foundation Courses – 5 (Credit Hours)
Core Courses – 14(Credit Hours)
Major Courses – 39(Credit Hours)
Elective Courses – 2(Credit Hours)
———————————————————-
Total: 81 (Credit Hours)
List of General Courses (Total 12 Credit-hours)
| No. | Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| 1 | Islamic Thought (1) | 2 | – |
| 2 | General English | 3 | – |
| 3 | General Farsi | 3 | – |
| 4 | Family Planning | 1 | – |
| 5 | Physical Education (1) | 1 (P) | – |
| 6 | Applied Ethics | 2 | – |
List of Foundation Courses (Total 5 Credit-hours)
| No. | Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| 1 | General Math | 3 | Pre-Math |
| 2 | Electricity and Magnetic Physics | 2 | Pre-Physics |
List of Core Courses (Total 14 Credit-hours)
| No. | Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| 1 | Applied Mathematics | 2 | General Math |
| 2 | Statistics and Probabilities | 2 | General Math |
| 3 | Writing and Presentation Skills | 1 | – |
| 4 | Computer Hardware | 2 T + 1 P | Fundamentals of Electronics |
| 5 | Fundamentals of Electronics | 2 | – |
| 6 | Fundamentals of Electronics (workshop) | 1P | Fundamentals of Electronics |
| 7 | Technical Language | 2 | General English |
| 8 | Graphical Software Lab. |
1 P | – |
List of Major Courses (Total 39 Credit-hours)
| No. | Title | Credit Hours | Pre-requisite |
| 1 | Operating System-2 |
2 | – |
| 2 | Operating System-2 Workshop | 1 (P) | Operating System-2 |
| 3 | Advanced Programming-1 | 2 T + 1 P | Introduction to Computer and Programming |
| 4 | Local Area Network | 2 | Operating System-2 Workshop |
| 5 | Local Area Network Workshop | 1 P | Local Area Network |
| 6 | Machine Language & Assembly |
2T + 1P | Advanced Programming-1 |
| 7 | Advanced Programming-2 | 2 T + 1 P | Advanced Programming-1 |
| 8 | Information Storage & Retrieval | 3 | Advanced Programming-2 |
| 9 | Fundamentals of Software Engineering | 2 | – |
| 10 | Data Base | 2T | Information Storage & Retrieval |
| 11 | Data Base Lab. | 1 P | Data Base |
| 12 | Project | 2 P | – |
| 13 | Special Discourse | 1T + 1 P | – |
| 14 | Principles of Supervision | 2 | – |
| 15 | Internship | 2 P | – |
| 16 | Fundamentals of the Internet | 1 P | – |
| 17 | Web Based Programming | 1T + 1P | Fundamentals of the Internet |
| 18 | Data Structure | 2 T + 1 P | Advanced Programming-1 |
| 19 | Job Creation & Project | 1T + 1P | – |
List of Pre-requisite Courses (Total 9 Credit-hours)
| No. | Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| 1 | Pre-Math |
3 | – |
| 2 | Pre-Physics | 3 | – |
| 3 | Introduction to Computer and Programming | 3 | – |
List of Elective Courses (Total 2 Credit-hours)
Students must select 2 credit hours from the elective courses
| No. | Title | Credit Hours | Pre-requisite |
|---|---|---|---|
| 1 | Multi Media Environments | 1T + 1P | – |
| 2 | Statistics & Math Software | 1T + 1P | Statistics and Probabilities |
| 3 | Computer Graphics | 1T + 1P | Advanced Programming-2 |